# | Title | Publish Date |
---|---|---|
1 | October Month 2024 Top & Less performance FA of Tangail District. | 06-11-2024 |
2 | Monthly Regulation (October 2024) | 03-11-2024 |
3 | New Mamber Entry and Cancel information (October 2024) | 03-11-2024 |
4 | Iricennial Meeting Regutation (July-September/2024) | 22-10-2024 |
5 | July to September 2024, New Entry & Closed Mamber Info. | 20-10-2024 |
6 | September Month 2024 Top & Less performance FA of Tangail District | 07-10-2024 |
7 | District Coordinate Meeting (September/2024) | 02-10-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS